<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SubPlanck.com</title>
	<atom:link href="http://www.subplanck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subplanck.com</link>
	<description>The Physics Portal</description>
	<lastBuildDate>Thu, 23 Jun 2011 12:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dark Feature Spotted on Asteroid Vesta</title>
		<link>http://www.subplanck.com/news/dark-feature-spotted-on-asteroid-vesta/</link>
		<comments>http://www.subplanck.com/news/dark-feature-spotted-on-asteroid-vesta/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Dark]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[spotted]]></category>
		<category><![CDATA[Vesta]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/news/dark-feature-spotted-on-asteroid-vesta/</guid>
		<description><![CDATA[A mysterious feature roughly 60 miles in diameter (moving from left to right across the field of view) was snapped by NASA&#8217;s Dawn spacecraft on its approach to the massive asteroid. SPACE.com]]></description>
			<content:encoded><![CDATA[<p>A mysterious feature roughly 60 miles in diameter (moving from left to right across the field of view)  was snapped by NASA&#8217;s Dawn spacecraft on its approach to the massive asteroid.</p>
<p><a target="_blank" href="http://feedads.g.doubleclick.net/~a/BUEQQN0sJQH6Ruiq6k4iT2UUAMM/0/da"><img src="http://feedads.g.doubleclick.net/~a/BUEQQN0sJQH6Ruiq6k4iT2UUAMM/0/di" border="0" ismap="true"></img></a><br/><br />
<a target="_blank" href="http://feedads.g.doubleclick.net/~a/BUEQQN0sJQH6Ruiq6k4iT2UUAMM/1/da"><img src="http://feedads.g.doubleclick.net/~a/BUEQQN0sJQH6Ruiq6k4iT2UUAMM/1/di" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds.feedburner.com/~r/spaceheadlines/~4/Vtku_AWBeKQ" height="1" width="1"/><br />
<a target="_blank" rel="nofollow" href="http://feedproxy.google.com/~r/spaceheadlines/~3/Vtku_AWBeKQ/11945-dark-feature-spotted-asteroid-vesta.html">SPACE.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/news/dark-feature-spotted-on-asteroid-vesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old spacesuits get new lease on life</title>
		<link>http://www.subplanck.com/news/old-spacesuits-get-new-lease-on-life/</link>
		<comments>http://www.subplanck.com/news/old-spacesuits-get-new-lease-on-life/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 09:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[spacesuits]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/news/old-spacesuits-get-new-lease-on-life/</guid>
		<description><![CDATA[Nature: The spacesuits worn by the first astronauts are being moved from their current home in Maryland to the Smithsonian&#8217;s Steven F. Udvar-Hazy Center in Chantilly, Virginia. While the new facility will provide a much better environment for the suits, getting them there intact was a puzzle for conservators, writes Nicola Jones for Nature. Lisa [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.nature.com/news/2011/110610/full/news.2011.314.html">Nature</a>:  The spacesuits worn by the first astronauts are being moved from their current home in Maryland to the Smithsonian&#8217;s Steven F. Udvar-Hazy Center in Chantilly, Virginia. While the new facility will provide a much better environment for the suits, getting them there intact was a puzzle for conservators, writes Nicola Jones for <em>Nature</em>. Lisa Young, one of the conservators working on the project, came up with a unique solution: transport the suits in retrofitted coffins used by the airline industry. She and her colleagues lined the coffins to make them waterproof and equipped them with seat belts so the suits wouldn&#8217;t move in transit. The suits&#8217; new home will keep them&mdash;along with the space shuttles <em>Enterprise</em> and <em>Discovery</em> and roughly 1200 other items such as spare spacesuit gloves, memorabilia, trophies, and artwork&mdash;under one roof with lab facilities for visiting scientists and the staff conservators. The conservation work and storage in the newer facility should allow the suits to last another 50 years&mdash;a significant improvement over the 20 more years they would likely have lasted otherwise.</p>
<p><a target="_blank" rel="nofollow" href="http://blogs.physicstoday.org/newspicks/2011/06/spacesuits-get-new-lease-on-li.html">Physics Today News Picks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/news/old-spacesuits-get-new-lease-on-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising the International Space Station: ATV Johannes Kepler conducts the &#8216;Big Boost&#8217;</title>
		<link>http://www.subplanck.com/news/raising-the-international-space-station-atv-johannes-kepler-conducts-the-big-boost/</link>
		<comments>http://www.subplanck.com/news/raising-the-international-space-station-atv-johannes-kepler-conducts-the-big-boost/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Big]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Conducts]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Johannes]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Raising]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/news/raising-the-international-space-station-atv-johannes-kepler-conducts-the-big-boost/</guid>
		<description><![CDATA[It&#8217;s the International Space Station&#8217;s biggest increase in altitude to date, and, thanks to European Space Agency&#8217;s ATV Johannes Kepler, it will significantly improve the 417-tonne Station&#8217;s orbital mileage through the next decade of scientific research. During three intensive reboost manoeuvres, ATV Johannes Kepler is raising the ISS altitude from around 345 km to 380 [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the International Space Station&#8217;s biggest increase in altitude to date, and, thanks to European Space Agency&#8217;s ATV Johannes Kepler, it will significantly improve the 417-tonne Station&#8217;s orbital mileage through the next decade of scientific research. During three intensive reboost manoeuvres, ATV Johannes Kepler is raising the ISS altitude from around 345 km to 380 km, where it will use far less fuel to maintain its orbit and cutting the amount of fuel that must be sent up in the coming years by almost half.<br />
<a target="_blank" rel="nofollow" href="http://www.sciencedaily.com/releases/2011/06/110610132141.htm">ScienceDaily: Space &#038; Time News</a></p>
<h4>Incoming search terms:</h4><ul><li><a href="http://www.subplanck.com/news/raising-the-international-space-station-atv-johannes-kepler-conducts-the-big-boost/" title="space station altitude">space station altitude</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/news/raising-the-international-space-station-atv-johannes-kepler-conducts-the-big-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Tutoring/Teaching at Wyzant Tutoring (Jacksonville, FL)</title>
		<link>http://www.subplanck.com/physics-jobs/physics-tutoringteaching-at-wyzant-tutoring-jacksonville-fl/</link>
		<comments>http://www.subplanck.com/physics-jobs/physics-tutoringteaching-at-wyzant-tutoring-jacksonville-fl/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Jobs]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Tutoring/Teaching]]></category>
		<category><![CDATA[Wyzant]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/physics-jobs/physics-tutoringteaching-at-wyzant-tutoring-jacksonville-fl/</guid>
		<description><![CDATA[seeking a tutor in ultrasound physics physics Tutoring &#38; Teaching opportunities available in Jacksonville, FL starting &#8230; is a nationwide tutoring service connecting quality physics tutors and teachers with students seeking homework&#8230; Physics jobs &#124; Simply Hired]]></description>
			<content:encoded><![CDATA[<p>seeking a tutor in ultrasound <strong class="hilite">physics</strong> <strong class="hilite">physics</strong> Tutoring &amp; Teaching opportunities available in Jacksonville, FL starting &#8230; is a nationwide tutoring service connecting quality <strong class="hilite">physics</strong> tutors and teachers with students seeking homework&#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.simplyhired.com/job-id/shcx4h4isw/physics-tutoring-jobs/">Physics jobs | Simply Hired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/physics-jobs/physics-tutoringteaching-at-wyzant-tutoring-jacksonville-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions Manual for Molecular Quantum Mechanics</title>
		<link>http://www.subplanck.com/physics-books/quantum-chemistry/solutions-manual-for-molecular-quantum-mechanics/</link>
		<comments>http://www.subplanck.com/physics-books/quantum-chemistry/solutions-manual-for-molecular-quantum-mechanics/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 23:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Chemistry]]></category>
		<category><![CDATA[Manual]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[quantum]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/physics-books/quantum-chemistry/solutions-manual-for-molecular-quantum-mechanics/</guid>
		<description><![CDATA[Solutions Manual for Molecular Quantum Mechanics This manual contains the authors&#8217; detailed solutions to the 353 problems at the ends of the chapters in the third edition of Molecular Quantum Mechanics. Most problem solutions are accompanied by a further related exercise. The manual will be invaluable both to the instructors and lecturers who adopt the [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Solutions-Manual-Molecular-Quantum-Mechanics/dp/0198559682%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0198559682" rel="nofollow">Solutions Manual for Molecular Quantum Mechanics</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Solutions-Manual-Molecular-Quantum-Mechanics/dp/0198559682%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0198559682" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41YAE5W13FL._SL160_.jpg" /></a></p>
<p>This manual contains the authors&#8217; detailed solutions to the 353 problems at the ends of the chapters in the third edition of Molecular Quantum Mechanics. Most problem solutions are accompanied by a further related exercise. The manual will be invaluable both to the instructors and lecturers who adopt the parent text and to the students themselves.</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Solutions-Manual-Molecular-Quantum-Mechanics/dp/0198559682%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0198559682" rel="nofollow"><img src="http://www.subplanck.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 42.00</p>
<p><strong>Price: </strong>
</p>
<p>Find More <a target="_blank" href="http://www.subplanck.com/category/physics-books/quantum-chemistry/"> Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/physics-books/quantum-chemistry/solutions-manual-for-molecular-quantum-mechanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An efficient algorithm for the computation of the trace of the symmetrized product of an arbitrary number of Dirac matrices with two indices. (arXiv:1106.1648v1 [math-ph])</title>
		<link>http://www.subplanck.com/fresh-from-the-arxiv/mathematical-physics-papers/an-efficient-algorithm-for-the-computation-of-the-trace-of-the-symmetrized-product-of-an-arbitrary-number-of-dirac-matrices-with-two-indices-arxiv1106-1648v1-math-ph/</link>
		<comments>http://www.subplanck.com/fresh-from-the-arxiv/mathematical-physics-papers/an-efficient-algorithm-for-the-computation-of-the-trace-of-the-symmetrized-product-of-an-arbitrary-number-of-dirac-matrices-with-two-indices-arxiv1106-1648v1-math-ph/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematical Physics Papers]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[arbitrary]]></category>
		<category><![CDATA[arXiv1106.1648v1]]></category>
		<category><![CDATA[Computation]]></category>
		<category><![CDATA[Dirac]]></category>
		<category><![CDATA[efficient]]></category>
		<category><![CDATA[indices]]></category>
		<category><![CDATA[mathph]]></category>
		<category><![CDATA[Matrices]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[symmetrized]]></category>
		<category><![CDATA[trace]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/fresh-from-the-arxiv/mathematical-physics-papers/an-efficient-algorithm-for-the-computation-of-the-trace-of-the-symmetrized-product-of-an-arbitrary-number-of-dirac-matrices-with-two-indices-arxiv1106-1648v1-math-ph/</guid>
		<description><![CDATA[Let \Gamma_{a} be Dirac matrices in d-dimensional Minkowski spacetime, and let \beta_{i} = B_{i}^{ab} \Gamma_{ab}, where \Gamma_{ab} = \Gamma_{[a} \Gamma_{b]} and B_{i}^{ab} are arbitrary antisymmetric tensors. The trace of the symmetrized product of an odd number of \beta-matrices vanishes identically. The trace of the symmetrized product of 2n \beta-matrices can be written as a sum [...]]]></description>
			<content:encoded><![CDATA[<p>Let \Gamma_{a} be Dirac matrices in d-dimensional Minkowski spacetime, and<br />
let \beta_{i} = B_{i}^{ab} \Gamma_{ab}, where \Gamma_{ab} = \Gamma_{[a}<br />
\Gamma_{b]} and B_{i}^{ab} are arbitrary antisymmetric tensors. The trace of<br />
the symmetrized product of an odd number of \beta-matrices vanishes<br />
identically. The trace of the symmetrized product of 2n \beta-matrices can be<br />
written as a sum of certain B-contractions over the integer partitions of n,<br />
with every term being multiplied by a numerical factor \alpha. We provide a<br />
general algorithm to compute these \alpha-coefficients for any d and up to any<br />
desired value of n. The algorithm uses random matrices to generate a linear<br />
system of equations whose solution is the set of coefficients for a given n. A<br />
recurrence relation among these coefficients is shown to hold in all analyzed<br />
cases and is used to greatly simplify the computation for large values of n.<br />
Numerical values for the \alpha-coefficients are given for n = 1, &#8230;, 7.
</p>
<p><a target="_blank" rel="nofollow" href="http://arxiv.org/abs/1106.1648">math-ph updates on arXiv.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/fresh-from-the-arxiv/mathematical-physics-papers/an-efficient-algorithm-for-the-computation-of-the-trace-of-the-symmetrized-product-of-an-arbitrary-number-of-dirac-matrices-with-two-indices-arxiv1106-1648v1-math-ph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearby galaxy boasts two monster black holes, both active</title>
		<link>http://www.subplanck.com/news/nearby-galaxy-boasts-two-monster-black-holes-both-active/</link>
		<comments>http://www.subplanck.com/news/nearby-galaxy-boasts-two-monster-black-holes-both-active/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA['Monster']]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[boasts]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Holes.]]></category>
		<category><![CDATA[Nearby]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/news/nearby-galaxy-boasts-two-monster-black-holes-both-active/</guid>
		<description><![CDATA[A study using NASA&#8217;s Swift satellite and the Chandra X-Ray Observatory has found a second supersized black hole at the heart of an unusual nearby galaxy already known to be sporting one. The galaxy, which is known as Markarian 739 or NGC 3758, lies 425 million light-years away toward the constellation Leo. Only about 11,000 [...]]]></description>
			<content:encoded><![CDATA[<p>A study using NASA&#8217;s Swift satellite and the Chandra X-Ray Observatory has found a second supersized black hole at the heart of an unusual nearby galaxy already known to be sporting one. The galaxy, which is known as Markarian 739 or NGC 3758, lies 425 million light-years away toward the constellation Leo. Only about 11,000 light-years separate the two cores, each of which contains a black hole gorging on infalling gas.<br />
<a target="_blank" rel="nofollow" href="http://www.sciencedaily.com/releases/2011/06/110610164638.htm">ScienceDaily: Space &#038; Time News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/news/nearby-galaxy-boasts-two-monster-black-holes-both-active/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Information Technology Cases and Applications</title>
		<link>http://www.subplanck.com/periodicals/journal-of-information-technology-cases-and-applications/</link>
		<comments>http://www.subplanck.com/periodicals/journal-of-information-technology-cases-and-applications/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Periodicals]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/periodicals/journal-of-information-technology-cases-and-applications/</guid>
		<description><![CDATA[Journal of Information Technology Cases and Applications Focuses on case &#038; applications that explain existing theories &#038; concepts or that help in building new theories &#038; practices. Price: $ 118.95]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Journal-Information-Technology-Cases-Applications/dp/B0007TUQ08%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007TUQ08" rel="nofollow">Journal of Information Technology Cases and Applications</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Journal-Information-Technology-Cases-Applications/dp/B0007TUQ08%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007TUQ08" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51HFD5DC5ZL._SL160_.jpg" /></a></p>
<p>Focuses on case &#038; applications that explain existing theories &#038; concepts or that help in building new theories &#038; practices.</br></p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Journal-Information-Technology-Cases-Applications/dp/B0007TUQ08%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0007TUQ08" rel="nofollow"><img src="http://www.subplanck.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $ 118.95</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/periodicals/journal-of-information-technology-cases-and-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomy Tutor/Teacher at Wyzant Tutoring (Little Rock, AR)</title>
		<link>http://www.subplanck.com/physics-jobs/astronomy-tutorteacher-at-wyzant-tutoring-little-rock-ar/</link>
		<comments>http://www.subplanck.com/physics-jobs/astronomy-tutorteacher-at-wyzant-tutoring-little-rock-ar/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Physics Jobs]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Tutor/Teacher]]></category>
		<category><![CDATA[Tutoring]]></category>
		<category><![CDATA[Wyzant]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/physics-jobs/astronomy-tutorteacher-at-wyzant-tutoring-little-rock-ar/</guid>
		<description><![CDATA[i need help with astronomy astronomy Tutoring &#38; Teaching opportunities available in Little Rock, AR starting at &#8230; is a nationwide tutoring service connecting quality astronomy tutors and teachers with students seeking homework&#8230; Astronomy jobs &#124; Simply Hired]]></description>
			<content:encoded><![CDATA[<p>i need help with <strong class="hilite">astronomy</strong> <strong class="hilite">astronomy</strong> Tutoring &amp; Teaching opportunities available in Little Rock, AR starting at &#8230; is a nationwide tutoring service connecting quality <strong class="hilite">astronomy</strong> tutors and teachers with students seeking homework&#8230;<br />
<a target="_blank" rel="nofollow" href="http://www.simplyhired.com/job-id/kvytzgysmq/astronomy-tutor-jobs/">Astronomy jobs | Simply Hired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/physics-jobs/astronomy-tutorteacher-at-wyzant-tutoring-little-rock-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Acoustics Reviews</title>
		<link>http://www.subplanck.com/physics-books/acoustics-and-sound/fundamentals-of-acoustics-reviews/</link>
		<comments>http://www.subplanck.com/physics-books/acoustics-and-sound/fundamentals-of-acoustics-reviews/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 16:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Acoustics And Sound]]></category>
		<category><![CDATA[Acoustics]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.subplanck.com/physics-books/acoustics-and-sound/fundamentals-of-acoustics-reviews/</guid>
		<description><![CDATA[Fundamentals of Acoustics The classic acoustics reference! This widely-used book offers a clear treatment of the fundamental principles underlying the generation, transmission, and reception of acoustic waves and their application to numerous fields. The authors analyze the various types of vibration of solid bodies and the propagation of sound waves through fluid media. Price: $ [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Fundamentals-Acoustics-Lawrence-Kinsler/dp/0471847895%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471847895" rel="nofollow">Fundamentals of Acoustics</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Fundamentals-Acoustics-Lawrence-Kinsler/dp/0471847895%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471847895" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Z7XZ7X40L._SL160_.jpg" /></a></p>
<p>The classic acoustics reference! This widely-used book offers a clear treatment of the fundamental principles underlying the generation, transmission, and reception of acoustic waves and their application to numerous fields. The authors analyze the various types of vibration of solid bodies and the propagation of sound waves through fluid media.</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Fundamentals-Acoustics-Lawrence-Kinsler/dp/0471847895%3FSubscriptionId%3DAKIAI42SC7GCCNRRTRRQ%26tag%3Dsubplanck-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0471847895" rel="nofollow"><img src="http://www.subplanck.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $ 62.62</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.subplanck.com/physics-books/acoustics-and-sound/fundamentals-of-acoustics-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.subplanck.com @ 2012-05-18 03:21:29 -->
